Course Name | Duration in days | Duration in hours |
Updating Course For Master and Chief Mate | 105 Days | 834 Hours |
Upgrading Course For Chief Engineer and Second Engineer | 122 Days | 978 Hours |
Updating Course For Deck Officers | 109 Days | 874 Hours |
Updating Course For Officer In Charge of an Engineering Watch | 196 Days | 1569 Hours |
Pleasure Yacht Captain | 15 Days | 120 Hours |
Elementary First Aid | 2 Days | 15 Hours |
Personal Survival Techniques at Sea | 2 Days | 13 Hours |
Fire Prevention And Fire Fighting | 2 Days | 15 Hours |
Personal Safety And Social Responsibilities | 2 Days | 14 Hours |
Medical First Aid | 4 Days | 30 Hours |
Medical Care | 6 Days | 45.5 Hours |
Advanced Training In Fire Fighting | 4 Days | 29 Hours |
Helicopter Underwater Escape Training | 1 Day | 9 Hours |
Helicopter Landing Officer | 2 Days | 14 Hours |
Security Awareness Training For Port Facility Personnel With Designated Security Duties | 1 Day | 9 Hours |
Marine Environmental Awareness | 2 Days | 12 Hours |
Security Awareness Training For All Port Facility Personnel | 0.5 Day | 4 Hours |
Security Training For Seafarers With Designated Security Duties | 2 Days | 10.5 Hours |
Security Awareness For All Seafarers | 0.5 Day | 4 Hours |
Crowd Management | 1 Day | 8 Hours |
Proficiency in Crisis Management and Human Behavior Training | 2 Days | 14 Hours |
Dynamic Position – Basic | 4 Days | 30 Hours |
Ship Simulator And Bridge Teamwork | 5 Days | 40 Hours |
Engine Room Simulator | 10 Days | 80 Hours |
Automatic Identification System | 2 Days | 10 Hours |
Leadership And Teamwork | 3 Days | 20 Hours |
Bridge Resources Management | 5 Days | 40 Hours |
Engine Room Resources Management | 5 Days | 40 Hours |
High Voltage Safety Training | 5 Days | 40 Hours |
Ship Security Officer | 2 Days | 16 Hours |
Company Security Officer | 3 Days | 18 Hours |
ISPS Code Familiarization | 2 Days | 16 Hours |
Ship’s Cook in accordance with MLC, 2006 Regulation 3.2 | 5 Days | 40 Hours |
Proficiency In Survival Craft and Rescue Boats other than Fast Rescue Boat | 4 Days | 32 Hours |
Proficiency In Fast Rescue Boats | 3 Days | 24 Hours |
Rating Forming Part of Navigational Watch | 5 Days | 40 Hours |
Rating Forming Part of an Engineering Watch | 5 Days | 40 Hours |
Proficiency as Able Seafarer for Deck | 5 Days | 40 Hours |
Proficiency as Able Seafarer for Engine | 5 Days | 40 Hours |
Ordinary Seaman | 15 Days | 120 Hours |
Wiper | 15 Days | 120 Hours |
General Operator’s Certificate for Global Maritime Distress and Safety System (GMDSS) | 17 Days | 132 Hours |
The Operational Use of Electronic Chart Display and Information Systems (ECDIS) | 5 Days | 40 Hours |
Radar Navigation, Radar Plotting and use of ARPA | 9 Days | 66.5 Hours |
Radar, ARPA, Bridge Teamwork and Search and Rescue | 5 Days | 38 Hours |
Dangerous, Hazardous And Harmful Cargoes | 4 Days | 31.25 Hours |
Basic Training For Liquefied Gas Tanker Cargo Operations | 4 Days | 33 Hours |
Advanced Training For Liquefied Gas Tanker Cargo Operations | 8 Days | 60 Hours |
Tanker Familiarization Course | 8 Days | 60 Hours |
Basic Training For Oil And Chemical Tanker Cargo Operation | 6 Days | 47 Hours |
Advanced Training For Oil Tanker Cargo Operations | 8 Days | 60 Hours |
Advanced Training For Chemical Tanker Cargo Operations | 8 Days | 60 Hours |
escort istanbul , escort bayan , istanbul escort , bayan escort , porno izle , porno indir , türk porno
Courses
Contact Us:
Samutprakan, Bangkok, 10270 ThailandPhone: +66-8887-24496
Email: seafarers@isithin.com
Gmail: seafarersisithin@gmail.com